Properties Feed
| First Property | Ashford Drive, Telegraph Road, CH48 | 160m² | £980,000 | |
| Second Property | Briardale Avenue, Willaston CH54 | 120m² | £50,000 | |
| Third Property | Roman Road, Meols, CH47 | 120m² | £2,000,000 | |
| Fourth Property | Eastview St, Gayton, CH60 | 120m² | £650,000 | |
| Fifth Property | Vyner Road South, Claughton, CH43 7PN | 180m² | £800,000 | |
| Sixth Property | Croft Drive, Caldy, Wirral, CH48 | 40m² | £4,000,000 | |
| Seventh property | Hanns Hall Road, Neston, CH64 | 190m² | £1,450,000 |
